| Brand Name: | Wenergy |
| Model Number: | Stars 385kWh |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | T/T,L/C |
| System Parameters | |
| Model | Stars CL385Pro |
| Battery Type | LFP 314Ah |
| Rated Capacity | 385kWh |
| Cooling Type | Liquid Cooling |
| IP Protection Level | IP55 |
| Corrosion-proof Grade | C4H |
| Fire Protection System | Aerosol |
| Noise | <75dB (1m away from the System) |
| Dimension | 1578*1380*2500mm |
| Weight | ≤3900kg |
| Working Temp. Range | -30℃~55℃ (Derating When>45℃) |
| Relative Humidity Range | 0~95% (Non-condensing) |
| Communication Interface | RS485 / CAN |
| Communication Protocol | Modbus TCP |
| Cycle Life | ≥8000 |
| System Certification | IEC 62619, IEC 60730-1, IEC 63056, IEC/EN 61000, IEC 60529, IEC 62040 or 62477, RF/EMC, UKCA (IEC 62477-1), UKCA (CE-EMC Transfer), UL1973, UL9540A, UN 38.3 |
| Max. Efficiency of the System | >93% |
| Quality Guarantee | ≥5 Years |
| EMS | External |
| Application Scenarios | New Energy Generating, Distributed Generating, Micro-grid ESS, EV Charge, City ESS, Industrial & Commercial ESS, etc. |
| DC Battery Parameters | |
| Rated Voltage | 1228.8V |
| Voltage Range | 960~1401.6V |
| Charge & Discharge Ratio | 0.5P |
| AC Side Parameters | |
| Rated AC Voltage | / |
| Rated Output Frequency | / |
| Rated Power | / |
| Rated Current | / |
| Max. AC Power | / |
| AC/DC Converter | Grid-connected Certification: GB/T 34120-2017, GB/T 34133CE, EN50549-1:2019+AC.2019-04, CEI 0-21, CEI 0-16, NRS097-21-1:2017, EN50549, C10/11:2019, EN50549-1&10, G99, VDE-AR-N 4105, VDE-AR-N 4110, VDE-AR-N 4120, UNE 217002, UNE 217001, NTS631, TOR Erzeuger, NRS 097-2-1 |