| Merknaam: | wenergy |
| Modelnummer: | EV-8688190-3.65V95Ah |
| Prijs: | negotiable |
| Betalingsvoorwaarden: | T/T, L/C |
| Supply Ability: | 1000 Set/Sets Per Month |
3.7V95Ah hoogspanningsbatterij EV-batterijmodule voor E-vrachtwagens en zware vrachtwagens
| Nr. | Item | Specificatie | |
| 1 | Nominale capaciteit | 95Ah(25±3℃, 100%DOD,0.5C) | |
| 2 | Nominale spanning | 3.67V(5P1S) | |
| 3 | Laad-eindspanning | 4.2V(5P1S) | |
| 4 | Ontlaad-eindspanning | 0℃≤T(Temperatuur)≤55℃ | 3.0V(5P1S) |
| -20℃≤T(Temperatuur)≤0℃ | 2.4V(6P1S) | ||
| 5 | Standaard laadmethode | 25±2℃0.5C constante stroom laden tot 4.2V(5P1S), dan constante spanning 4.2V (5P1S) laden totdat de laadstroom daalt tot ≤ 0.05C | |
| 6 | Max. constante laadstroom | 1C | |
| 7 |
Max. pulslaadstroom
|
2C≤30S
|
|
| 8 | Standaard ontlaadstroom |
25±2℃,0.5C constante stroom ontladen tot 3.0V(5P1S)
|
|
| 9 | Max. constante ontlaadstroom | 1C | |
| 10 | Max. pulsontlaadstroom | 3C(≥50%SOC,≤30s) | |
| 11 | Bedrijfsomgeving |
Laden:0℃~55℃, max.90%RH Ontladen: -30℃~55℃, max.90%RH |
|
SEPNi8688190P-17.5Ah/19Ah Modulelijst
| Naam | Parameter | |
| Celmodel | SEPNi8688190P(NCM) | |
| Configuratie | 4P1S | 5P1S |
| Module nominale spanning(V) | 3.65 | |
| Module capaciteit(Ah) | 70/76 | 87.5/95 |
| Module gewicht | 1.31kg±0.05kg | 1.61kg±0.05kg |
| Gewicht energiedichtheid | 195Wh/kg | 198Wh/kg |
| Toepassing | Elektrische middelzware/zware vrachtwagen, elektrische vuilniswagen, elektrische pick-up truck | |
Toepassingen:
De batterijmodule wordt veel gebruikt in elektrische commerciële vrachtwagens zoals elektrische kipper, elektrische bestelwagen, elektrische foodtruck, elektrische sanitaire vrachtwagen en andere elektrische lichte/zware vrachtwagens.
Elektrisch commercieel vrachtwagenbatterijsysteem lijst
| Batterijmodel | Spanning | Capaciteit | Totale energie | Toepassing | Batterijcellen type |
| EV-335V265 | 335.8V | 262.5Ah | 88.14KWh | elektrische voedselbezorgbus | NCM |
| EV-394V262.5 | 394.2V | 262.5Ah | 103.4KWh | Elektrische cutaway bus | NCM |
| EV-394V350 | 394.2V | 350Ah | 137.9KWh | Elektrische step-van | NCM |
| EV-394V560 | 394.2V | 560Ah | 220.7KWh | Elektrische zware vrachtwagen | NCM |
| EV-72300 | 72V | 300Ah | 21.6KWh | Elektrische boerderijtrekker | NCM |
| EV-36081 | 360V | 81Ah | 29.1KWh | Elektrische zakenbus | NCM |
| EV-568.8V 162AH- | 568.8V | 162Ah | 92.1KWh | Elektrische vuilniswagen | NMC |
| EV-396V608Ah | 396V | 608Ah | 241KWh | Elektrische middelzware vrachtwagen | NMC |
![]()