| Merknaam: | wenergy |
| Modelnummer: | EV-8688190-3.65V87.5Ah |
| Prijs: | negotiable |
| Betalingsvoorwaarden: | T/T, L/C |
| Supply Ability: | 1000 pcs /day |
3.7V 87.5 Ah goede levensduur EV-batterijmodule voor commerciële vrachtwagens en middelzware vrachtwagens
Productspecificatie
| Nr. |
Item
|
Specificatie
|
|
| 1 | Nominale capaciteit | 87.5Ah(25±3℃, 100%DOD,0.5C) | |
| 2 | Nominale spanning | 3.65V(5P1S) | |
| 3 | Laad eindspanning | 4.2V(5P1S) | |
| 4 | Ontlaad eindspanning |
0℃≤T(Temperatuur)≤55℃
|
3.0V(5P1S) |
|
-20℃≤T(Temperatuur)≤0℃
|
2.4V(5P1S) | ||
| 5 | Standaard laadmethode | 25±2℃0.5C constante stroom laden tot 4.2V(5P1S), vervolgens constante spanning 4.2V (5P1S) laden totdat de laadstroom daalt tot ≤ 0.05C | |
| 6 | Max. constante laadstroom | 1C | |
| 7 | Max. puls laadstroom |
2C≤30S
|
|
| 8 | Standaard ontlaadstroom |
25±2℃,0.5C constante stroom ontladen tot 3.0V(5P1S)
|
|
| 9 | Max. constante ontlaadstroom | 1C | |
| 10 | Max. puls ontlaadstroom | 3C(≥50%SOC,≤30s) | |
| 11 | Bedrijfsomgeving |
Laden:0℃~55℃, max.90%RH Ontladen: -30℃~55℃, max.90%RH |
|
SEPNi8688190P-17.5Ah Modulelijst
| Naam | Parameter | |
| Celmodel | SEPNi8688190P(NCM)-17.5Ah | |
| Configuratie | 4P1S | 5P1S |
| Nominale spanning(V) | 3.65 | |
| Batterijmodule capaciteit(Ah) | 70 | 87.5 |
| Gewicht | 1.31kg±0.05kg | 1.61kg±0.05kg |
| Gewicht energiedichtheid | 195Wh/kg | 198Wh/kg |
| Toepassingen |
Elektrische bestelwagen, elektrische kipper/dumper, elektrische koelwagen |
|
Toepassingen :
De batterijmodule wordt veel gebruikt in elektrische commerciële vrachtwagens zoals Elektrische bestelwagen, elektrische kipper/dumper, elektrische koelwagen ,Elektrische foodtruck, elektrische vuilniswagen en andere elektrische middelzware/zware vrachtwagens.
Elektrische commerciële vrachtwagen lijst
| Batterijpakket model | Spanning(V) | Capaciteit(Ah) | Totale energie | Toepassingen | Batterijcellen Type |
| EV-335V265 | 335.8 | 262.5 | 88.14KWh | Elektrische voedselbezorgbus | NCM |
| EV-394V262.5 | 394.2 | 262.5 | 103.4KWh | Elektrische kipper | NCM |
| EV-394V350 | 394.2 | 350 | 137.9KWh | Elektrische pick-up truck | NCM |
| EV-394V560 | 394.2 | 560 | 220.7KWh | Elektrische zware vrachtwagen | NCM |
| EV-72v300Ah | 72 | 300 | 21.6KWh | Elektrische kipper | NCM |
| EV-360v81Ah | 360 | 81 | 29.1KWh | Elektrische schoolbus | NCM |
| EV-568.8v162Ah | 568.8 | 162 | 92.1KWh | Elektrische vuilniswagen | NMC |
| EV-396V608Ah | 396 | 608 | 241KWh | Elektrische middelzware vrachtwagen | NMC |
![]()