| Brand Name: | wenergy |
| Model Number: | EV-8688190-3.65V87.5Ah |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000 pcs /day |
3.7V87.5 Ah good cyclelife EV battery module for commercial truck and medium duty truck
Product specification
| No. |
Item
|
Specification
|
|
| 1 | Nominal Capacity | 87.5Ah(25±3℃, 100%DOD,0.5C) | |
| 2 | Nominal Voltage | 3.65V(5P1S) | |
| 3 | Charge Ending Voltage | 4.2V(5P1S) | |
| 4 | Discharge Ending Voltage |
0℃≤T(Temperature)≤55℃
|
3.0V(5P1S) |
|
-20℃≤T(Temperature)≤0℃
|
2.4V(5P1S) | ||
| 5 | Standard Charging Method | 25±2℃0.5C constant current charge to 4.2V(5P1S) , then constant voltage 4.2V (5P1S)charge till charged current declines to ≤ 0.05C | |
| 6 | Max. Constant Charging Current | 1C | |
| 7 | Max. Pulse Charging Current |
2C≤30S
|
|
| 8 | Standard Discharging Current |
25±2℃,0.5C constant current discharge to 3.0V(5P1S)
|
|
| 9 | Max. Constant Discharging Current | 1C | |
| 10 | Max. Pulse Discharging Current | 3C(≥50%SOC,≤30s) | |
| 11 | Operating environment |
Charging:0℃~55℃, max.90%RH Discharging: -30℃~55℃, max.90%RH |
|
SEPNi8688190P-17.5Ah Module List
| Name | Parameter | |
| Cell model | SEPNi8688190P(NCM)-17.5Ah | |
| Configuration | 4P1S | 5P1S |
| Rated voltage(V) | 3.65 | |
| Battery Module capacity(Ah) | 70 | 87.5 |
| Weight | 1.31kg±0.05kg | 1.61kg±0.05kg |
| Weight Energy Density | 195Wh/kg | 198Wh/kg |
| Applications |
Electric delivery truck ,electric Dump/Tipper truck, Electric Reefer truck |
|
Applications :
The battery module are widely used in electric commercial truck such as Electric delivery truck ,electric Dump/Tipper truck, Electric Reefer truck ,Electric Food truck,electric refuse truck and other electric medium/ heavy duty truck .
Electric commercial truck list
| Battery pack model | Voltage(V) | Capacity(Ah) | Total Energy | Applications | Battery cells Type |
| EV-335V265 | 335.8 | 262.5 | 88.14KWh | Electric food delivery van | NCM |
| EV-394V262.5 | 394.2 | 262.5 | 103.4KWh | Electric Tipper truck | NCM |
| EV-394V350 | 394.2 | 350 | 137.9KWh | Electric pick up truck | NCM |
| EV-394V560 | 394.2 | 560 | 220.7KWh | Electric heavy duty truck | NCM |
| EV-72v300Ah | 72 | 300 | 21.6KWh | Electric Tipper truck | NCM |
| EV-360v81Ah | 360 | 81 | 29.1KWh | Electric school bus | NCM |
| EV-568.8v162Ah | 568.8 | 162 | 92.1KWh | Electric Ruse truck | NMC |
| EV-396V608Ah | 396 | 608 | 241KWh | Electric Medium duty truck | NMC |
![]()