| Brand Name: | wenergy |
| Model Number: | EV-8688190-3.65V70Ah |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000 pcs /day |
3.65V70Ah UL Certified NMC E Truck Battery Module For Tipper Truck And Delivery Truck
Product Performance
| No. | Item | Specification | |
| 1 | Nominal Capacity | 70Ah(25±3℃, 100%DOD,0.5C) | |
| 2 | Nominal Voltage | 3.65V(4P1S) | |
| 3 | Charge Ending Voltage | 4.2V(4P1S) | |
| 4 | Discharge Ending Voltage | 0℃≤T(Temperature)≤55℃ | 3.0V(4P1S) |
| -20℃≤T(Temperature)≤0℃ | 2.4V(4P1S) | ||
| 5 | Standard Charging Method | 25±2℃0.5C constant current charge to 4.2V(4P1S) , then constant voltage 4.2V (4P1S)charge till charged current declines to ≤ 0.05C | |
| 6 | Max. Constant Charging Current | 1C | |
| 7 | Max. Pulse Charging Current |
2C≤30S
|
|
| 8 | Standard Discharging Current |
25±2℃,0.5C constant current discharge to 3.0V(4P1S)
|
|
| 9 | Max. Constant Discharging Current | 1C | |
| 10 | Max. Pulse Discharging Current | 3C(≥50%SOC,≤30s) | |
| 11 | Operating environment |
Charging:0℃~55℃, max.90%RH Discharging: -30℃~55℃, max.90%RH |
|
SEPNi8688190P-17.5Ah Module List
| Name | Specific | |
| Battery Cell model | SEPNi8688190P(NCM)-17.5Ah | |
| Configuration | 4P1S | 5P1S |
| Rated voltage(V) | 3.65 | |
| Module capacity(Ah) | 70 | 87.5 |
| Weight | 1.31kg±0.05kg | 1.61kg±0.05kg |
| Weight Energy Density | 195Wh/kg | 198Wh/kg |
| Applications |
Electric Foodstuff truck truck ,electric Logistical truck, Electric Reefer truck |
|
Applications :
The electric truck battery module are mainly utilized in electric commercial truck such as Electric transit van ,electric Dump/Tipper truck, Electric Reefer truck ,Electric Foodstuff truck ,electric cleaning truck and other electric medium/ heavy duty truck .
Electric commercial truck Battery system list--NMC Series
| Battery pack model | Voltage(V) | Capacity(Ah) | Total Energy(KWh) | Applications |
| EV-335V265 | 335.8 | 262.5 | 88.14 | Electric Foodstuff truck |
| EV-394V262 | 394.2 | 262.5 | 103.4 | Electric logistic vehicle |
| EV-394V350 | 394.2 | 350 | 137.9 | Electric pick up truck |
| EV-394V560 | 394.2 | 560 | 220.7 | Electric heavy duty truck |
| EV-72300 | 72 | 300 | 21.6 | Electric Tipper truck |
| EV-36081 | 360 | 81 | 29.1 | Electric school bus |
| EV-568.8162 | 568.8 | 162 | 92.1 | Electric Sanitation truck |
| EV-396608 | 396 | 608 | 241 | Electric Terminal tractor |
![]()